<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology</title>
	<atom:link href="http://livelytech.com/information-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://livelytech.com/information-tech</link>
	<description>Just another livelytech.com Sites site</description>
	<lastBuildDate>Mon, 11 Feb 2013 14:23:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Computer Systems and Information Technology</title>
		<link>http://livelytech.com/information-tech/2012/11/26/computer-systems-technology/</link>
		<comments>http://livelytech.com/information-tech/2012/11/26/computer-systems-technology/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 15:09:42 +0000</pubDate>
		<dc:creator>The WebMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livelytech.com/information-tech/?p=222</guid>
		<description><![CDATA[The course content includes, but is not limited to, installation, configuration, operation and maintenance of computer/network systems. Content also includes preparation for industry-level certifications, network connectivity, LAN/WAN fundamentals and PC hardware/software including advanced operating systems.]]></description>
			<content:encoded><![CDATA[<p>The course content includes, but is not limited to, installation, configuration, operation and maintenance of computer/network systems. Content also includes preparation for industry-level certifications, network connectivity, LAN/WAN fundamentals and PC hardware/software including advanced operating systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://livelytech.com/information-tech/2012/11/26/computer-systems-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Support Services</title>
		<link>http://livelytech.com/information-tech/2012/11/26/network-support-services/</link>
		<comments>http://livelytech.com/information-tech/2012/11/26/network-support-services/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 15:08:27 +0000</pubDate>
		<dc:creator>The WebMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livelytech.com/information-tech/?p=220</guid>
		<description><![CDATA[The content includes instruction in computer literacy, software application support, basic hardware configuration and troubleshooting, networking technologies, troubleshooting, security, administration, customer service and human relations skills.]]></description>
			<content:encoded><![CDATA[<p>The content includes instruction in computer literacy, software application support, basic hardware configuration and troubleshooting, networking technologies, troubleshooting, security, administration, customer service and human relations skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://livelytech.com/information-tech/2012/11/26/network-support-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Support Services</title>
		<link>http://livelytech.com/information-tech/2012/11/26/pc-support-services/</link>
		<comments>http://livelytech.com/information-tech/2012/11/26/pc-support-services/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 15:07:53 +0000</pubDate>
		<dc:creator>The WebMaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livelytech.com/information-tech/?p=218</guid>
		<description><![CDATA[This program is a planned sequence of instruction consisting of the Business Technology Education Core (Computing for College and Careers or Introduction to Information Technology) and three additional occupational completion points. A student who completes the applicable competencies at any occupational completion point may either continue with the training program or exit as an occupational [...]]]></description>
			<content:encoded><![CDATA[<p>This program is a planned sequence of instruction consisting of the Business Technology Education Core (Computing for College and Careers or Introduction to Information Technology) and three additional occupational completion points. A student who completes the applicable competencies at any occupational completion point may either continue with the training program or exit as an occupational completer.</p>
]]></content:encoded>
			<wfw:commentRss>http://livelytech.com/information-tech/2012/11/26/pc-support-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.286 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 09:00:08 -->
<!-- Compression = gzip -->