Federal regulation requires Lively Technical College to provide consumer information to all of our students. This is for estimation purposes only. The costs below reflect an average of the programs per year of attendance (9 months). Please see individual program flyer for estimates tailored specifically to your program.
Tuition | $ 3,066.00 |
Registration/Lab/Misc. | $ 2,230.00 |
Book/Supplies | $ 1,074.00 |
Room/Board | $4,9500.00 |
Other (Personal/transportation) | $ 6,192.00 |
Total | $ 17,512.00 |
Tuition | $ 3,066.00 |
Registration/Lab/Misc. | $ 2,230.00 |
Book/Supplies | $ 1,074.00 |
Room/Board | $ 11,925.00 |
Other (Personal/transportation) | $ 6,930.00 |
Total | $ 25,225.00 |
Tuition | $ 12,295.50 |
Registration/Lab/Misc. | $ 2,230.00 |
Book/Supplies | $ 1,074.00 |
Room/Board | $ 11,925.00 |
Other (Personal/transportation) |
$ 6,930.00
|
Total | $ 34,454.50 |